Products
HEPA air purifiers, filters, monitors and dehumidifiers. All prices include 15% VAT.
To order, click WhatsApp us or use the contact form; we confirm stock, delivery cost and payment details (EFT or card link) by reply. All prices include 15% VAT.
Product details & specifications

OP‑200 Compact — R2,499
A quiet, compact HEPA purifier sized for bedrooms, nurseries and home offices up to 25 m².
| Recommended room size | Up to 25 m² |
|---|---|
| CADR | 200 m³/h |
| Filtration | Pre‑filter + H13 HEPA + activated carbon |
| Fan speeds | 3 + sleep mode |
| Noise | 24 – 46 dB(A) |
| Power | 28 W, 220–240 V |
| Filter life | 6 – 8 months (approx. 3,000 h) |
| Replacement filter | OP‑200 Filter Set |
| Dimensions | 220 × 220 × 360 mm |
| Weight | 3.1 kg |
| Warranty | 12 months |

OP‑350 Home — R3,999
Our most popular model: three‑stage filtration with a digital air‑quality indicator and auto mode for lounges and open‑plan kitchens up to 45 m².
| Recommended room size | Up to 45 m² |
|---|---|
| CADR | 350 m³/h |
| Filtration | Pre‑filter + H13 HEPA + activated carbon |
| Modes | Auto, sleep, 4 manual speeds, timer |
| Air‑quality sensor | PM2.5 laser sensor with colour ring |
| Noise | 25 – 52 dB(A) |
| Power | 45 W, 220–240 V |
| Filter life | 8 – 12 months |
| Replacement filter | OP‑350 Filter Set |
| Dimensions | 260 × 260 × 480 mm |
| Weight | 5.2 kg |
| Warranty | 12 months |

OP‑600 Pro — R6,499
High‑airflow purifier for open‑plan homes, offices, waiting rooms and studios up to 80 m², with Wi‑Fi app control.
| Recommended room size | Up to 80 m² |
|---|---|
| CADR | 600 m³/h |
| Filtration | Washable pre‑filter + H13 HEPA + 1 kg activated carbon |
| Modes | Auto, sleep, 5 speeds, timer, child lock |
| Sensors | PM2.5, PM10 and VOC |
| Connectivity | Wi‑Fi app (iOS / Android) |
| Noise | 27 – 58 dB(A) |
| Power | 68 W, 220–240 V |
| Filter life | 10 – 12 months |
| Replacement filter | OP‑600 Filter Set |
| Dimensions | 320 × 320 × 640 mm |
| Weight | 8.9 kg |
| Warranty | 24 months |

OP‑900 Max — R9,999
Dual‑intake, commercial‑grade purifier for boardrooms, retail floors, gyms and large open‑plan spaces up to 120 m².
| Recommended room size | Up to 120 m² |
|---|---|
| CADR | 900 m³/h |
| Filtration | Dual washable pre‑filters + 2 × H13 HEPA + activated carbon |
| Modes | Auto, sleep, 5 speeds, timer, child lock |
| Sensors | PM2.5, PM10, VOC, temperature & humidity |
| Connectivity | Wi‑Fi app (iOS / Android) |
| Noise | 29 – 62 dB(A) |
| Power | 95 W, 220–240 V |
| Filter life | 10 – 12 months |
| Replacement filter | OP‑900 Filter Set (pair) |
| Dimensions | 400 × 400 × 760 mm |
| Weight | 14.5 kg |
| Warranty | 24 months |

OP‑Desk Personal — R1,299
A USB‑powered personal purifier for your desk, bedside table or hotel room.
| Recommended area | Up to 10 m² (personal zone) |
|---|---|
| CADR | 60 m³/h |
| Filtration | H13 HEPA + carbon cartridge |
| Power | USB‑C, 5 V / 2 A (adapter included) |
| Noise | 22 – 38 dB(A) |
| Filter life | 4 – 6 months |
| Replacement filter | OP‑Desk Cartridge |
| Dimensions | 150 × 150 × 210 mm |
| Weight | 0.9 kg |
| Warranty | 12 months |

OP‑Go Car Purifier — R899
Cup‑holder car purifier with HEPA and carbon filtration for dust, pollen and odours on the road.
| Fits | Standard cup holder |
|---|---|
| CADR | 25 m³/h |
| Filtration | H13 HEPA + activated carbon |
| Power | 12 V socket or USB‑C |
| Noise | ≤ 35 dB(A) |
| Filter life | 3 – 4 months |
| Replacement filter | OP‑Go Cartridge (2‑pack) |
| Dimensions | Ø 70 × 180 mm |
| Weight | 0.4 kg |
| Warranty | 12 months |

AQ‑1 Air Quality Monitor — R1,499
Desktop monitor showing PM2.5, PM10, CO₂, VOC, temperature and humidity so you can see what your purifier is doing.
| Measures | PM1 / PM2.5 / PM10, CO₂, TVOC, temperature, humidity |
|---|---|
| Display | 3.5″ colour LCD |
| Power | USB‑C, rechargeable 2,000 mAh battery |
| Data | 7‑day history on device |
| Dimensions | 95 × 95 × 35 mm |
| Warranty | 12 months |

OP‑D20 Dehumidifier — R4,499
20 litre‑per‑day dehumidifier with a HEPA pre‑filter for damp rooms, laundries and coastal homes.
| Capacity | 20 L / day (30 °C, 80% RH) |
|---|---|
| Recommended room size | Up to 40 m² |
| Tank | 4 L with auto‑stop; continuous drain hose included |
| Modes | Auto, continuous, laundry dry, timer |
| Noise | ≤ 45 dB(A) |
| Power | 320 W, 220–240 V |
| Dimensions | 340 × 240 × 560 mm |
| Weight | 12 kg |
| Warranty | 24 months |
Replacement filters
Genuine filter sets for every model we sell. A purifier with a clogged filter is just a fan — set a reminder or ask us to send one.
| Filter | Price | Fits / interval |
|---|---|---|
| OP‑200 Filter Set | R499 | Fits OP‑200 Compact. Replace every 6–8 months. |
| OP‑350 Filter Set | R699 | Fits OP‑350 Home. Replace every 8–12 months. |
| OP‑600 Filter Set | R999 | Fits OP‑600 Pro. Replace every 10–12 months. |
| OP‑900 Filter Set (pair) | R1,299 | Fits OP‑900 Max. Replace every 10–12 months. |
| OP‑Desk Cartridge | R249 | Fits OP‑Desk Personal. Replace every 4–6 months. |
| OP‑Go Cartridge (2‑pack) | R199 | Fits OP‑Go Car Purifier. Replace every 3–4 months. |
